Fee structure for Swabi, Zaida & Kotha Schools*
Class | Admission Fee | Tution Fee Per Month | Misc. Fee | Annal Fee | Hostel Annual Fee | Hostel Service Charges Per Month | Food Charges Per Month |
---|---|---|---|---|---|---|---|
P.G - 4th | 15000 | 3000 | 2500 | 3500 | 6000 | 3500 | 4000 |
5th - 7th | 17000 | 3500 | 2500 | 4500 | 6000 | 3500 | 4000 |
8th - 10th | 19000 | 4500 | 3000 | 4500 | 6000 | 3500 | 4000 |
*Fee Structure For Nowshera Schools*
Class | Admission Fee | Tution Fee Per Month | Misc. Fee | Annal Fee | Hostel Annual Fee | Hostel Service Charges Per Month | Food Charges Per Month |
---|---|---|---|---|---|---|---|
P.G - 4th | 15000 | 4200 | 2500 | 3500 | 6000 | 3500 | 4000 |
5th - 7th | 17000 | 4400 | 2500 | 4500 | 6000 | 3500 | 4000 |
8th - 10th | 19000 | 4600 | 3000 | 4500 | 6000 | 3500 | 4000 |
*Fee Structure For Mardan Schools*
Class | Admission Fee | Tution Fee Per Month | Misc. Fee | Annal Fee | Hostel Annual Fee | Hostel Service Charges Per Month | Food Charges Per Month |
---|---|---|---|---|---|---|---|
P.G - 4th | 15000 | 4300 | 2500 | 3500 | 6000 | 3500 | 4000 |
5th - 7th | 17000 | 4700 | 2500 | 4500 | 6000 | 3500 | 4000 |
8th - 10th | 19000 | 5000 | 3000 | 4500 | 6000 | 3500 | 4000 |
*Fee Structure For Peshawar Schools*
Class | Admission Fee | Tution Fee Per Month | Misc. Fee | Annal Fee | Hostel Annual Fee | Hostel Service Charges Per Month | Food Charges Per Month |
---|---|---|---|---|---|---|---|
5th - 7th | 18000 | 5000 | 2500 | 4600 | 6000 | 3500 | 4000 |
8th - 10th | 24000 | 6000 | 3000 | 4600 | 6000 | 3500 | 4000 |
*Fee Structure For Charsadda Schools*
Class | Admission Fee | Tution Fee Per Month | Misc. Fee | Annal Fee | Hostel Annual Fee | Hostel Service Charges Per Month | Food Charges Per Month |
---|---|---|---|---|---|---|---|
P.G - 7th | 15000 | 3500 | 2500 | 3500 | 6000 | 3500 | 4000 |
8th - 10th | 19000 | 4600 | 3000 | 4600 | 6000 | 3500 | 4000 |